La polyanionic cellulose PAC pou petwòl forage
Labou pwopwiyete cohérente ak API-13A
Spécifications tip yo | Midite % | Disponiblite % | Fason Viskozite Mpa.s | Filtre pèdi ml |
Standard 2010 API-13A PAC-HT | ≤10 | ≥50 | ≤23 | |
PAC-HT | ≤10 | ≥98 | ≥65 | ≤12 |
PAC-R | ≤10 | ≥97 | ≥55 | ≤16 |
Standard 2010 API-13A PAC-BT | ≤10 | ≤40 | ≤16 | |
PAC-BT | ≤10 | ≥97 | ≤25 | ≤10 |
